Image gallery
Print summary
Save changes
Reset to defaults
R2860 Ultra Server
sku: 4794
2U Dual Socket Intel Xeon Scalable Server
24 DDR4-2666 ECC RDIMM Slots
Intel X540 Dual 10Gbe RJ45 LAN Ports
24 Hot-Swap 2.5" Drive Bays
8 PCIE Expansion Slots
Dedicated Remote Management IPMI 2. 0 / KVM
1000W Redundant Power Supplies
3 Year Warranty Included
Your Price
$
6,967.00
System
SM 2029U-E1CRT 2U DUAL XEON ULTRA SERVER
Processors
INTEL XEON SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SILVER 4210R 2.4GHZ 10C/20T 100W CPU (Qty: 2) (add $202)
INTEL XEON SILVER 4214R 2.4GHZ 12C/24T 100W CPU (Qty: 2) (add $813)
INTEL XEON SILVER 4215R 3.2GHZ 8C/16T 130W CPU (Qty: 2) (add $1,361)
INTEL XEON GOLD 6226R 2.9GHZ 16C/32T 150W CPU (Qty: 2) (add $1,684)
INTEL XEON GOLD 5220R 2.2GHZ 24C/48T 150W CPU (Qty: 2) (add $3,977)
INTEL XEON GOLD 6238R 2.2GHZ 28C/56T 165W CPU (Qty: 2) (add $7,417)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-2666 ECC RDIMM (Qty: 4) (add $214)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $562)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,457)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $302)
16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $729)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,426)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $3,215)
8GB DDR4-3200 ECC RDIMM (Qty: 12) (add $603)
16GB DDR4-2666 ECC RDIMM (Qty: 12) (add $1,245)
32GB DDR4-3200 ECC RDIMM (Qty: 12) (add $2,289)
64GB DDR4-3200 ECC RDIMM (Qty: 12) (add $4,973)
64GB DDR4-3200 ECC RDIMM (Qty: 16) (add $6,731)
64GB DDR4-3200 ECC RDIMM (Qty: 24) (add $10,247)
Storage Controller
LSI 3008 12GB SATA/SAS CONTROLLER, NO CACHE, HBA OR RAID 0,1,10 (subtract $982)
LSI 3108 12GBS SAS/SATA HW RAID CONTROLLER WITH CV BACKUP
Rear Drive Cage
NONE SELECTED... (subtract $136)
DUAL 2.5" HS REAR DRIVE BAYS
Rear Drives 1 - 2 (Requires Rear Drive Cage Selection Above)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $288)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $487)
Front Hot-Swap Drives 1 - 8
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,946)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $3,519)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $6,054)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $11,703)
Front Hot-Swap Drives 9 - 16
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,946)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $3,519)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $6,054)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $11,703)
Front Hot-Swap Drives 17 - 24
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $1,946)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $3,519)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 8) (add $6,054)
7.6TB MICRON 5300 1DWPD 2.5'' SATA SSD (Qty: 8) (add $11,703)
Network Card
NONE SELECTED...
INTEL I350 1GBE, 2-PORT RJ45, PCIE X4 NIC (OEM) (add $115)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $239)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $328)
INTEL XL710 10GBE, 4-PORT SFP+, PCIE X8 NIC (OEM) (add $415)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $423)
INTEL X550 10GBE, 2-PORT RJ45, PCIE X4 NIC (add $499)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $47)
Operating System
NO OPERATING SYSTEM
WINDOWS SERVER 2019 STANDARD 16-CORE (add $1,143)
Windows Server Additional Core Licensing (for more core licensing options contact sales)
NONE SELECTED...
WIN SRV 2019 STANDARD ADDITIONAL 2 CORE LICENSE (Qty: 4) (add $653)
Warranty Upgrade
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
5 YEAR DEPOT WARRANTY (add $791)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
5 YEAR DEPOT WARRANTY (add $791)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
Your Price
$
6,967.00
Back