Image gallery
Print summary
Save changes
Reset to defaults
R1465 Rackmount Server
sku: 4789
Single Socket AMD 2nd Gen Epyc 7002 Processor
Single CPU with up to 64 Cores (128 Threads)
8 DDR4-2666Mhz ECC RDIMM Slots
Dual Broadcom 10Gbe RJ45 LAN Ports
4 Hot-Swap 3.5" Drive Bays
3x PCIE 4.0 x16 Expansion Slots
Dedicated Remote Management IPMI / KVM
Redundant Power Supply
Includes 3 Year Standard Warranty
Your Price
$
3,622.00
System
SM 1014S-WTRT 1U SINGLE SOCKET AMD EPYC 7002 SERIES SERVER
Processors
AMD EPYC 7282 2.8GHZ 16/32 CORE CPU
AMD EPYC 7302P 3.0GHZ 16/32 CORE CPU (add $207)
AMD EPYC 7402P 2.8GHZ 24/48 CORE CPU (add $967)
AMD EPYC 7502P 2.5GHZ 32/64 CORE CPU (add $2,738)
AMD EPYC 7F52 3.5GHZ 16/32 CORE CP (add $2,741)
AMD EPYC 7F72 3.2GHZ 24/48 CORE CPU (add $3,096)
AMD EPYC 7542 2.9GHZ 32/64 CORE CPU (add $4,469)
AMD EPYC 7702P 2.0GHZ 64/128 CORE CPU (add $4,684)
AMD EPYC 7552 2.2GHZ 48/96 CORE CPU (add $5,823)
AMD EPYC 7642 2.4GHZ 48/96 CORE CPU (add $7,121)
AMD EPYC 7H12 2.6GHZ 64/128 CORE CPU (add $11,404)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 2)
16GB DDR4-3200 ECC RDIMM (Qty: 2) (add $104)
32GB DDR4-3200 ECC RDIMM (Qty: 2) (add $281)
64GB DDR4-3200 ECC RDIMM (Qty: 2) (add $729)
8GB DDR4-3200 ECC RDIMM (Qty: 4) (add $151)
16GB DDR4-3200 ECC RDIMM (Qty: 4) (add $358)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $713)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,608)
8GB DDR4-3200 ECC RDIMM (Qty: 6) (add $302)
16GB DDR4-3200 ECC RDIMM (Qty: 6) (add $612)
32GB DDR4-3200 ECC RDIMM (Qty: 6) (add $1,145)
64GB DDR4-3200 ECC RDIMM (Qty: 6) (add $2,487)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $453)
16GB DDR4-3200 ECC RDIMM (Qty: 8) (add $866)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,576)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $3,366)
RAID Controller
LSI 3008 8-PORT 12GBS RAID 0/1/10 CONTROLLER
LSI 9361-8I 8-PORT 12GB/S SAS/SATA HW RAID 0,1,5,6 CONTROLLER WITH CV BACKUP (add $813)
Drive Bays 1 - 4
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $154)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (add $161)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (add $202)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $254)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (add $294)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $450)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $943)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $308)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 2) (add $322)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 2) (add $404)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $507)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 2) (add $588)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $899)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,886)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $462)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 3) (add $482)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 3) (add $606)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $760)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 3) (add $881)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $1,349)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $2,828)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $615)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 4) (add $643)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 4) (add $807)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,013)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 4) (add $1,175)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,798)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $3,771)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $135)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $239)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $328)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $499)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $553)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $33)
Operating System
NO OPERATING SYSTEM INSTALLED
WINDOWS SERVER 2019 STANDARD 16-CORE (add $1,143)
WINDOWS SERVER 2019 STANDARD 16-CORE DG TO 2016 (add $1,150)
Warranty Upgrades
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $259)
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,742)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $259)
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,742)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
Your Price
$
3,622.00
Back