Image gallery
Print summary
Save changes
Reset to defaults
G2760 GPU Server
sku: 4776
Six GPU Server
Dual Intel® Xeon® Scalable Processors
12 DDR4-2666Mhz ECC Registered DIMM
1 PCIe x16 GPU FH/FL Slot
10 Front Hot Swap 2.5"
SIOM Dual port 10Gbe SFP+ or 10GBaseT
IPMI 2.0 compliant, iKVM, OpenBMC - capable (development required)
2000W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
5,548.00
Chassis
SM 2029GP-TR 2U GPU SERVER, 2000W REDUNDANT POWER SUPPLIES
Processors
INTEL XEON SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SILVER 4210R 2.4GHZ 10C/20T 100W CPU (Qty: 2) (add $193)
INTEL XEON SILVER 4214R 2.4GHZ 12C/24T 100W CPU (Qty: 2) (add $804)
INTEL XEON SILVER 4215R 3.2GHZ 8C/16T 130W CPU (Qty: 2) (add $1,345)
INTEL XEON GOLD 6226R 2.9GHZ 16C/32T 150W CPU (Qty: 2) (add $1,675)
INTEL XEON GOLD 5220R 2.2GHZ 24C/48T 150W CPU (Qty: 2) (add $3,968)
INTEL XEON GOLD 6238R 2.2GHZ 28C/56T 165W CPU (Qty: 2) (add $7,408)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-2666 ECC RDIMM (Qty: 4) (add $214)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $562)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,457)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $302)
16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $729)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,426)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $3,215)
8GB DDR4-3200 ECC RDIMM (Qty: 12) (add $603)
16GB DDR4-2666 ECC RDIMM (Qty: 12) (add $1,245)
32GB DDR4-3200 ECC RDIMM (Qty: 12) (add $2,289)
64GB DDR4-3200 ECC RDIMM (Qty: 12) (add $4,973)
GPU
NONE SELECTED...
SUPPORTS UP TO 6 NVIDIA TESLA GPUS, CONTACT SALES FOR INFORMATION
Storage Controller
NONE SELECTED...
LSI 3008 8-PORT 12GBS RAID 0,1,10 (add $331)
LSI 9361 8-PORT 12GBS RAID 0,1,5,6 1GB WITH CACHE BACKUP (add $1,143)
Drive Bays 1 -2 (Connected to MB Only)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $144)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $243)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $374)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $440)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $620)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $933)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $1,260)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $288)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $486)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $748)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $879)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $1,240)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,865)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $2,519)
Drive Bays 3 - 6 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $486)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $879)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,865)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $972)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,758)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $3,730)
Drive Bay 7 - 10 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $486)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $879)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,865)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $972)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,758)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $3,730)
Network Card
INTEL 1GBE DUAL PORT RJ45 SIOM NIC
INTEL 10GBE DUAL PORT SFP+ SIOM NIC (add $184)
BROADCOM DUAL 25GBE SFP28 + INTEL DUAL 1GBE RJ45 SIOM NIC (add $192)
INTEL 10GBE DUAL PORT RJ45 SIOM NIC (add $193)
MELLANOX DUAL 25GBE SFP28 + INTEL DUAL 10GBE RJ45 (add $349)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $483)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $43)
Remote Management Software
NONE SELECTED...
OOB REMOTE SYSTEM MANAGEMENT LICENSE (add $22)
Operating System
NO OS INSTALLED
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY $15001-20000 (add $897)
5YR US DEPOT WRNTY (add $899)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY $15001-20000 (add $897)
5YR US DEPOT WRNTY (add $899)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
Your Price
$
5,548.00
Back