Image gallery
Print summary
Save changes
Reset to defaults
R1960 Ultra Server
sku: 4730
Supermicro Ultra SuperServer 1029U-TN10RT
Intel Dual Socket Scalable Processors
24x DDR4 ECC RDIMM, supports up to 3TB RAM
Dual 10GbE RJ-45 Ethernet Ports
10 Hot-Swap 2.5" U.2 PCIE NVME Drive Bays
2 PCIE x16 Expansion Slots
Dedicated RJ45 Remote Management Port
Dedicated Remote Management IPMI 2.0 / KVM
1000W Redundant Power Supplies
3-Year Warranty Standard, 5-Year and Onsite Warranties Optional
Your Price
$
5,322.00
System
SM 1029U-TN10RT 1U 10X NVME ULTRA SERVER
Processors
INTEL XEON SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SILVER 4210R 2.4GHZ 10C/20T 100W CPU (Qty: 2) (add $202)
INTEL XEON SILVER 4214R 2.4GHZ 12C/24T 100W CPU (Qty: 2) (add $813)
INTEL XEON SILVER 4215R 3.2GHZ 8C/16T 130W CPU (Qty: 2) (add $1,361)
INTEL XEON GOLD 6226R 2.9GHZ 16C/32T 150W CPU (Qty: 2) (add $1,684)
INTEL XEON GOLD 5220R 2.2GHZ 24C/48T 150W CPU (Qty: 2) (add $3,977)
INTEL XEON GOLD 6238R 2.2GHZ 28C/56T 165W CPU (Qty: 2) (add $7,417)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-2666 ECC RDIMM (Qty: 4) (add $214)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $562)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,457)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $302)
16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $729)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,426)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $3,215)
8GB DDR4-3200 ECC RDIMM (Qty: 12) (add $603)
16GB DDR4-2666 ECC RDIMM (Qty: 12) (add $1,245)
32GB DDR4-3200 ECC RDIMM (Qty: 12) (add $2,289)
64GB DDR4-3200 ECC RDIMM (Qty: 12) (add $4,973)
64GB DDR4-3200 ECC RDIMM (Qty: 16) (add $6,731)
64GB DDR4-3200 ECC RDIMM (Qty: 24) (add $10,247)
Storage Drives
NONE SELECTED...
960GB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 4) (add $1,048)
1.9TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 4) (add $1,837)
3.8TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 4) (add $3,186)
7.6TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 4) (add $6,387)
960GB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 8) (add $2,095)
1.9TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 8) (add $3,674)
3.8TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 8) (add $6,372)
7.6TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 8) (add $12,773)
960GB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 10) (add $2,619)
1.9TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 10) (add $4,592)
3.8TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 10) (add $7,965)
7.6TB MICRON 7300 PRO 1DWPD 2.5" U.2 PCIE NVME SSD (Qty: 10) (add $15,966)
Network Cards
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $135)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $328)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $423)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $499)
MELLANOX CX5 100GBE 1-PORT QFSP28 NIC (add $1,131)
MELLANOX CX5 100GBE 2-PORT QFSP28 NIC (add $1,170)
Operating System
NO OPERATING SYSTEM INSTALLED
WINDOWS SERVER 2019 STANDARD 16-CORE (add $946)
WINDOWS SERVER 2019 STANDARD 16-CORE DG TO 2016 (add $953)
Windows Server Additional Core Licensing (for more core licensing options contact sales)
NONE SELECTED...
WIN SRV 2019 STANDARD ADDITIONAL 2 CORE LICENSE (Qty: 4) (add $653)
Windows Server User CALS
NONE SELECTED...
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (add $268)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 2) (add $536)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 3) (add $804)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 4) (add $1,071)
WINDOWS 2019 SERVER USER CAL 5-PACK - OEM (Qty: 5) (add $1,339)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
5YR US DEPOT WRNTY (add $414)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $283)
3YR ONSITE US WRNTY $1501-3000 (add $332)
3YR ONSITE US WRNTY $3001-4500 (add $356)
3YR ONSITE US WRNTY $4501-6000 (add $413)
5YR US DEPOT WRNTY (add $414)
3YR US ONSITE WRNTY ($6001-10000) (add $553)
5YR ONSITE US WRNTY $0-1500 (add $580)
3YR US ONSITE WRNTY ($10001-15000) (add $697)
5YR ONSITE US WRNTY $1501-3000 (add $704)
5YR ONSITE US WRNTY $3001-4500 (add $754)
3YR US ONSITE WRNTY ($15001-20000) (add $897)
5YR ONSITE US WRNTY $4501-6000 (add $921)
3YR US ONSITE $20001 - 30000 (add $1,089)
3YR US ONSITE $30001 - 50000 (add $1,361)
5YR US ONSITE WRNTY ($6001-10000) (add $1,556)
3YR US ONSITE $50001+ (add $1,741)
5YR US ONSITE WRNTY ($10001-15000) (add $2,064)
5YR US ONSITE WRNTY ($15001-20000) (add $2,925)
5YR US ONSITE $20001 - 30000 (add $4,015)
5YR US ONSITE $30001 - 50000 (add $5,018)
5YR US ONSITE $50001+ (add $6,423)
Your Price
$
5,322.00
Back